| Product | Dimension | Exterior diameter | Interior diameter | Technical sheet | Revit |
|---|---|---|---|---|---|
| TFC8-238E/312I | 8″ x 8″ | 2 3/8″ | 3 1/2″ | ![]() | ![]() |
| Product | Dimension | Exterior diameter | Technical sheet | Revit |
|---|---|---|---|---|
| TFS-KB10-312E | 8″ x 10″ | 3 1/2″ | ![]() | ![]() |
| Product | Dimension | Technical sheet | Revit |
|---|---|---|---|
| TAS3C | 3 1/2″ x 3 1/2″ Centered | ![]() | ![]() |
| TAS3O | 3 1/2″ x 3 1/2″ Offset | ![]() | N/A |
| TAS5C | 5 1/2″ x 5 1/2″ Centered | ![]() | ![]() |
| TAS5O | 5 1/2″ x 5 1/2″ Offset | ![]() | N/A |
| Product | Dimension | Technical sheet | Revit |
|---|---|---|---|
| TAL6 | Base: 6″ x 5″, vertical : 6 1/4″ x 5″ | ![]() | ![]() |
| Product | Dimension | Technical sheet | Revit |
|---|---|---|---|
| EF24-G | 24’’ wall side x 18’’ pile side | ![]() | ![]() |
| Product | Dimension | Technical sheet | Revit |
|---|---|---|---|
| TAL-U312 | For a 3 1/2″ pile | ![]() | ![]() |
| TAL-U412 | For a 4 1/2″ pile | ![]() | ![]() |

| Product | Dimension | Technical sheet | Revit |
|---|---|---|---|
| SP4L6-238 | For 2 3/8″ pile | ![]() | ![]() |
| SP4L6-312 | For 3 3/8″ pile | ![]() | ![]() |
| Product | Dimension | Technical sheet | Revit |
|---|---|---|---|
| CLT10 | 10′ aboveground (12′ total) | ![]() | ![]() |
| CLT14 | 14′ aboveground (16′ total) | ![]() | ![]() |
| CLT19 | 19′ aboveground (21′ total) | ![]() | ![]() |
| Product | Exterior diameter | Technical sheet |
|---|---|---|
| TFC8-238E/312I | 2 3/8″ | ![]() |
| Product | Exterior diameter | Technical Sheet |
|---|---|---|
| TFS-KB10-312E | 3 1/2″ | ![]() |
| Product | Exterior diameter | Technical sheet |
|---|---|---|
| TFU4-238E | 2 3/8″ | ![]() |
| TFU4-312E | 3 1/2″ | ![]() |
| TFU6-238E | 2 3/8″ | ![]() |
| TFU6-312E | 3 1/2″ | ![]() |
| TFU6+-312E | 3 1/2″ | ![]() |
| TFU8-312E | 3 1/2″ | ![]() |
| TFU8+-312E | 3 1/2″ | ![]() |
| Product | Dimension | Technical sheet |
|---|---|---|
| TAS3C | 3 1/2″ x 3 1/2″ Centered | ![]() |
| TAS3O | 3 1/2″ x 3 1/2″ Offset | ![]() |
| TAS5C | 5 1/2″ x 5 1/2″ Centered | ![]() |
| TAS5O | 5 1/2″ x 5 1/2″ Offset | ![]() |
| Product | Dimension | Technical sheet |
|---|---|---|
| TAL6 | Base: 6″ x 5″, vertical : 6 1/4″ x 5″ | ![]() |
| Product | Dimension | Technical sheet |
|---|---|---|
| EF24-G | 24″ wall side x 18″ pile side | ![]() |
| Product | Dimension | Technical sheet |
|---|---|---|
| TAL-U312 | For 3 1/2 piles | ![]() |
| TAL-U412 | For 4 1/2 piles | ![]() |
| Product | # on photo | Technical sheet |
|---|---|---|
| BCA-F | 1 | ![]() |
| BCA-BCU (2) | 2 | ![]() |
| BCA-K238 (3) | 3 | ![]() |
| BCA-K312 (3) | 3 | ![]() |
| BCA-K238 (4) | 4 | ![]() |
| BCA-K312 (4) | 4 | ![]() |
| Product | Dimension | Technical sheet |
|---|---|---|
| SP4L6-238 | For 2 3/8″ pile | ![]() |
| SP4L6-312 | For 3 1/2″ pile | ![]() |
| Product | Dimension | Technical sheet |
|---|---|---|
| CLT10 | 10′ aboveground (12′ total) | ![]() |
| CLT14 | 14′ aboveground (16′ total) | ![]() |
| CLT19 | 19′ aboveground (21′ total) | ![]() |
Postech Screw Piles is a Canadian company specializing in the manufacturing, distribution and installation of galvanized steel screw piles for residential and light commercial projects.
©2025 Pieux Vistech, Sherbrooke, Quebec, Canada.