| Produit | Dimension | Diamètre extérieur | Diamètre intérieur | Fiche technique | Revit |
|---|---|---|---|---|---|
| TFC8-238E/312I | 8″ x 8″ | 2 3/8″ | 3 1/2″ | ![]() | ![]() |
| Produit | Dimension | Diamètre extérieur | Fiche technique | Revit |
|---|---|---|---|---|
| TFS-KB10-312E | 8″ x 10″ | 3 1/2″ | ![]() | ![]() |
| Produit | Dimension | Fiche technique | Revit |
|---|---|---|---|
| TAS3C | 3 1/2″ x 3 1/2″ Centré | ![]() | ![]() |
| TAS3O | 3 1/2″ x 3 1/2″ Décentré | ![]() | N/A |
| TAS5C | 5 1/2″ x 5 1/2″ Centré | ![]() | ![]() |
| TAS5O | 5 1/2″ x 5 1/2″ Décentré | ![]() | N/A |
| Produit | Dimension | Fiche technique | Revit |
|---|---|---|---|
| TAL6 | Base: 6″ x 5″, verticale : 6 1/4″ x 5″ | ![]() | ![]() |
| Produit | Dimension | Fiche technique | Revit |
|---|---|---|---|
| EF24-G | 24’’ côté mur x 18’’ coté pieu | ![]() | ![]() |
| Produit | Dimension | Fiche technique | Revit |
|---|---|---|---|
| TAL-U312 | Pour pieu 3 1/2″ | ![]() | ![]() |
| TAL-U412 | Pour pieu 4 1/2″ | ![]() | ![]() |

| Produit | Dimension | Fiche technique | Revit |
|---|---|---|---|
| SP4L6-238 | Pour pieu 2 3/8″ | ![]() | ![]() |
| SP4L6-312 | Pour pieu 3 3/8″ | ![]() | ![]() |
| Produit | Dimension | Fiche technique | Revit |
|---|---|---|---|
| CLT10 | 10′ au-dessus du sol (12′ total) | ![]() | ![]() |
| CLT14 | 14′ au-dessus du sol (12′ total) | ![]() | ![]() |
| CLT19 | 19′ au-dessus du sol (12′ total) | ![]() | ![]() |
| Produit | Diamètre extérieur | Fiche technique |
|---|---|---|
| TFC8-238E/312I | 2 3/8″ | ![]() |
| Produit | Diamètre extérieur | Fiche technique |
|---|---|---|
| TFS-KB10-312E | 3 1/2″ | ![]() |
| Produit | Diamètre extérieur | Fiche technique |
|---|---|---|
| TFU4-238E | 2 3/8 | ![]() |
| TFU4-312E | 3 1/2″ | ![]() |
| TFU6-238E | 2 3/8″ | ![]() |
| TFU6-312E | 3 1/2″ | ![]() |
| TFU6+-312E | 3 1/2″ | ![]() |
| TFU8-312E | 3 1/2″ | ![]() |
| TFU8+-312E | 3 1/2″ | ![]() |
| Produit | Dimension | Fiche technique |
|---|---|---|
| TAS3C | 3 1/2″ x 3 1/2″ Centré | ![]() |
| TAS3O | 3 1/2″ x 3 1/2″ Décentré | N/A |
| TAS5C | 5 1/2″ x 5 1/2″ Centré | ![]() |
| TAS5O | 5 1/2″ x 5 1/2″ Décentré | N/A |
| Produit | Dimension | Fiche technique |
|---|---|---|
| TAL6 | Base: 6″ x 5″, vertical : 6 1/4″ x 5″ | ![]() |
| Produit | Dimension | Fiche technique |
|---|---|---|
| EF24-G | 24″ côté mur x 18″ côté pieu | ![]() |
| Produit | Dimension | Fiche technique |
|---|---|---|
| TAL-U312 | Pour pieu 3 1/2 | ![]() |
| TAL-U412 | Pour pieu 4 1/2 | ![]() |

| Produit | # sur la photo | Fiche technique |
|---|---|---|
| BCA-F | 1 | ![]() |
| BCA-BCU (2) | 2 | ![]() |
| BCA-K238 (3) | 3 | ![]() |
| BCA-K312 (3) | 3 | ![]() |
| BCA-K238 (4) | 4 | ![]() |
| BCA-K312 (4) | 4 | ![]() |
| Produit | Dimension | Fiche technique |
|---|---|---|
| SP4L6-238 | Pour pieux 2 3/8″ | ![]() |
| SP4L6-312 | Pour pieux 3 1/2″ | ![]() |
| Produit | Dimension | Fiche technique |
|---|---|---|
| CLT10 | 10′ au-dessus du sol (12′ total) | ![]() |
| CLT14 | 14′ au-dessus du sol (16′ total) | ![]() |
| CLT19 | 19′ au-dessus du sol (21′ total) | ![]() |
Pieux Vistech est une entreprise canadienne spécialisée dans la fabrication, la distribution et l'installation de pieux vissés en acier galvanisé pour les marchés résidentiel et commercial léger.
©2025 Pieux Vistech, Sherbrooke, Quebec, Canada.